CS 20 - Summer 2009 - Homeworks
HW1 HW2 HW3 HW4 HW5 Total
Code (out of 40) (out of 40) (out of 40) (out of 40) (out of 40) Points
2017 29.2 26.0 38.0 26.0 10.0 129.2
2020 25.8 36.0 40.0 33.0 24.0 158.8
2031 35.8 37.0 37.0 33.0 26.0 168.8
2032 30.8 36.0 36.0 35.5 16.0 154.3
2033 32.5 40.0 37.0 33.0 30.0 172.5
2034 23.3 35.0 37.0 36.0 26.0 157.3
2036 25.0 35.0 37.0 22.0 24.0 143.0
2037 35.8 37.0 40.0 39.0 31.0 182.8
2040 24.2 30.8 33.8 29.0 21.0 138.8
2041 32.5 37.0 39.0 33.0 37.0 178.5
2043 39.2 39.0 38.0 36.0 27.0 179.2
2049 25.0 37.0 38.0 25.0 20.0 145.0
2057 31.7 39.0 36.0 36.0 16.0 158.7
2060 39.2 38.0 37.0 39.0 26.0 179.2
2062 23.3 40.0 33.0 26.0 34.0 156.3
2077 26.0 34.0 35.0 40.0 26.0 161.0
2084 36.7 37.0 38.0 35.5 28.0 175.2
2088 28.3 31.0 33.0 29.0 21.0 142.3
2094 28.3 33.0 32.0 21.0 15.0 129.3
2098 30.8 37.0 31.0 28.0 19.0 145.8
2099 30.0 38.0 38.0 39.0 39.0 184.0
Notes:
1. Homework points and project points count the same. Exam points are different.
2. Marks on homework papers may be adjusted to match the worth of each homework.
For example, marks for HW1 added to 48. Scores above are 5/6ths of those marks.